Credit Ratings
Domestic Credit Ratings
| Relevant Company | NICE | KIS | KR |
|---|---|---|---|
| SFG | AAA | AAA | AAA |
| Shinhan Bank | AAA | AAA | AAA |
| Shinhan Card | AA+ | AA+ | AA+ |
| Shinhan Securities | AA | AA | AA |
| Shinhan Capital | AA- | AA- | AA- |
International Credit Ratings
| Relevant Company | - | Long Term | Short Term | Outlook |
|---|---|---|---|---|
| SFG | Moody's | A1 | P-1 | Stable |
| S&P | A | A-1 | Stable | |
| Shinhan Bank | Moody's | Aa3 | P-1 | Stable |
| S&P | A+ | A-1 | Stable | |
| Fitch | A | F1+ | Stable | |
| Shinhan Card | Moody's | A2 | - | Stable |
| S&P | A- | A-2 | Stable | |
| Shinhan Securities | Moody's | A3 | P-2 | Negative |
| S&P | A- | A-2 | Stable |
