Dividends
1Quarterly (cash) | 2Quarterly (cash) | 3Quarterly (cash) | Regular (cash) | ||
---|---|---|---|---|---|
Net Income | - | ||||
Earnings per Share | - | ||||
Common Stock |
Total Dividend Paid | 275,069KRW million | 273,358KRW million | - | - |
Payout Ratio | - | ||||
Dividend Paid per Share | 540KRW | 540KRW | - | - | |
Dividend Yield Ratio | - | ||||
Preferred Stock |
Total Dividend Paid | - | - | - | - |
Dividend Paid per Share | - | - | - | - | |
Dividend Yield Ratio | - |
1Quarterly (cash) | 2Quarterly (cash) | 3Quarterly (cash) | Regular (cash) | ||
---|---|---|---|---|---|
Net Income | 4,368,035KRW million | ||||
Earnings per Share | 8,048KRW | ||||
Common Stock |
Total Dividend Paid | 265,179KRW million | 272,129KRW million | 270,636KRW million | 268,697KRW million |
Payout Ratio | 24.9% | ||||
Dividend Paid per Share | 525KRW | 525KRW | 525KRW | 525KRW | |
Dividend Yield Ratio | 4.9% | ||||
Preferred Stock |
Total Dividend Paid | 9,178KRW million | - | - | - |
Dividend Paid per Share | 525KRW | - | - | - | |
Dividend Yield Ratio | - |
1Quarterly (cash) | 2Quarterly (cash) | 3Quarterly (cash) | Regular (cash) | ||
---|---|---|---|---|---|
Net Income | 4,642,292KRW million | ||||
Earnings per Share | 8,454KRW | ||||
Common Stock |
Total Dividend Paid | 206,277KRW million | 205,171KRW million | 205,171KRW million | 440,093KRW million |
Payout Ratio | 23.5% | ||||
Dividend Paid per Share | 400KRW | 400KRW | 400KRW | 865KRW | |
Dividend Yield Ratio | 5.5% | ||||
Preferred Stock |
Total Dividend Paid | 6,992KRW million | 6,992KRW million | 6,992KRW million | 15,122KRW million |
Dividend Paid per Share | 400KRW | 400KRW | 400KRW | 865KRW | |
Dividend Yield Ratio | 5.5% |
1Quarterly (cash) | 2Quarterly (cash) | 3Quarterly (cash) | Regular (cash) | ||
---|---|---|---|---|---|
Net Income | 4,019,254KRW million | ||||
Earnings per Share | 7,308KRW | ||||
Common Stock |
Total Dividend Paid | - | 154,978KRW million | 134,314KRW million | 723,230KRW million |
Payout Ratio | 25.2% | ||||
Dividend Paid per Share | - | 300KRW | 260KRW | 1,400KRW | |
Dividend Yield Ratio | 5.2% | ||||
Preferred Stock |
Total Dividend Paid | - | 5,245KRW million | 4,545KRW million | 24,475KRW million |
Dividend Paid per Share | - | 300KRW | 260KRW | 1,400KRW | |
Dividend Yield Ratio | 5.2% |
Regular (cash) | ||
---|---|---|
Net Income | 3,414,595KRW million | |
Earnings per Share | 6,654KRW | |
Common Stock |
Total Dividend Paid | 773,839KRW million |
Payout Ratio | 22.7% | |
Dividend Paid per Share | 1,500KRW | |
Dividend Yield Ratio | 4.5% | |
Preferred Stock |
Total Dividend Paid | 29,999KRW million |
Dividend Paid per Share | 1,716KRW | |
Dividend Yield Ratio | 5.2% |
Regular (cash) | ||
---|---|---|
Net Income | 3,403,497KRW million | |
Earnings per Share | 7,000KRW | |
Common Stock |
Total Dividend Paid | 851,537KRW million |
Payout Ratio | 25% | |
Dividend Paid per Share | 1,850KRW | |
Dividend Yield Ratio | 4.1% | |
Preferred Stock |
Total Dividend Paid | 32,341KRW million |
Dividend Paid per Share | 1,850KRW | |
Dividend Yield Ratio | 4.1% |
Regular (cash) | ||
---|---|---|
Net Income | 3,156,722KRW million | |
Earnings per Share | 6,579KRW | |
Common Stock |
Total Dividend Paid | 753,041KRW million |
Payout Ratio | 23.9% | |
Dividend Paid per Share | 1,600KRW | |
Dividend Yield Ratio | 3.9% | |
Preferred Stock |
Total Dividend Paid | - |
Dividend Paid per Share | - | |
Dividend Yield Ratio | - |
- Par value : 5,000 won
- Based on consolidated financial statements prepared in accordance with K-IFRS