Shareholders
- Number of Outstanding Shares
- 485,494,934 Stock
Major Shareholders
| Name of Shareholder | Common Stock | Ownership |
|---|---|---|
| National Pension Service | 43,846,070 | 9.031 |
| Shinhan Financial Group Employee Stock Ownership Association | 24,470,282 | 5.040 |
| CITIBANK.N.A[ADR DEPT] | 22,847,495 | 4.706 |
| mercuri 1st LLC | 13,082,384 | 2.695 |
| KT Corp. | 10,877,651 | 2.241 |
| NORGES BANK | 9,184,694 | 1.892 |
| Shinhan Financial Group shares of its own shares | 8,337,535 | 1.717 |
| THE GOVERNMENT OF SINGAPORE | 8,334,853 | 1.717 |
| NATWEST TSTEE N DPSTRY SRVCS LTD RE ST JAMES'S PL | 6,234,599 | 1.284 |
| SAMSUNG ASSET MANAGEMENT | 6,192,729 | 1.276 |
| VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND | 6,160,518 | 1.269 |
| PEOPLES BANK OF CHINA | 6,027,563 | 1.242 |
| Others | 319,898,561 | 65.891 |
- As of December 31, 2025
- Blackrock Fund Advisors - Report on Stocks Held in Bulk (Disclosed as of Sep. 27, 2018): 29,063,012 common stocks (shareholding ratio: 5.986%)
Domestic vs Foreign Ownership
ForeignDomestic
2024
66.2
33.8
2023
66.7
33.3
2022
68.39
31.61
