Shareholders
- Number of Outstanding Shares
- 512,759,471 Stock
Major Shareholders
Name of Shareholder | Common Stock | Ownership |
---|---|---|
National Pension Service | 38,279,553 | 7.465 |
Shinhan Financial Group Employee Stock Ownership Association | 26,654,678 | 5.198 |
CENTENNIAL INVESTMENT LIMITED | 20,239,539 | 3.947 |
BNP PARIBAS SA | 18,690,310 | 3.645 |
SUPREME,L.P. | 18,588,400 | 3.625 |
mercury 1st LLC | 17,482,000 | 3.409 |
CITIBANK.N.A[ADR DEPT] | 16,091,417 | 3.138 |
KT Corp. | 10,877,651 | 2.121 |
THE GOVERNMENT OF SINGAPORE | 9,419,543 | 1.837 |
VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND, A SERIES OF V | 6,695,069 | 1.306 |
PEOPLES BANK OF CHINA | 5,439,268 | 1.061 |
NATWEST TSTEE N DPSTRY SRVCS LTD RE ST JAMES'S PL GBL EQ INC | 5,146,309 | 1.004 |
Others | 319,155,734 | 62.243 |
- As of December 31, 2023
- Blackrock Fund Advisors - Report on Stocks Held in Bulk (Disclosed as of Sep. 27, 2018): 29,063,012 common stocks (shareholding ratio: 6.13%)
- Shinhan Financial Group holds 6,352 shares of its own shares
Domestic vs Foreign Ownership
ForeignDomestic
2023
66.7
33.3
2022
68.39
31.61
2021
65.27
34.73